No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2453 | EM2548 | EM2570 | EM2398 | EM2554 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £594.00 | £499.00 | £355.00 | £99.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | ARMANNO WC & BASIN UNIT PACK T129 | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-VOD6SD011-N 1200MM ENCLOSURE | VR 0012 DESIRE BASIN MIXER (LARGE) | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | ARMANNO WC & BASIN UNIT PACK T129 | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-VOD6SD011-N 1200MM ENCLOSURE | VR 0012 DESIRE BASIN MIXER (LARGE) | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
