No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2570 | EM2060 | EM2545 | EM2453 | EM2555 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £355.00 | £225.00 | £194.00 | £594.00 | £999.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SY-VOD6SD011-N 1200MM ENCLOSURE | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-Z05-N BASIN MIXER (INC WASTE) | ARMANNO WC & BASIN UNIT PACK T129 | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SY-VOD6SD011-N 1200MM ENCLOSURE | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-Z05-N BASIN MIXER (INC WASTE) | ARMANNO WC & BASIN UNIT PACK T129 | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
