No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM3495 | EM2369 | EM2368 | EM2549 | EM3563 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £42.00 | £349.00 | £520.00 | £412.00 | £367.20 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | 101L LUXURY DOUCHE KIT | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | 101L LUXURY DOUCHE KIT | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
