No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | 101L LUXURY DOUCHE KIT remove | SYNERGY SY-HEN23 600 BASIN remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | 101L LUXURY DOUCHE KIT remove | SYNERGY SY-HEN23 600 BASIN remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2519 | EM3495 | EM2523 | EM2549 | EM2570 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £459.00 | £42.00 | £129.00 | £412.00 | £355.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SYNERGY SY-HEN12 600MM VANITY UNIT | 101L LUXURY DOUCHE KIT | SYNERGY SY-HEN23 600 BASIN | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SYNERGY SY-HEN12 600MM VANITY UNIT | 101L LUXURY DOUCHE KIT | SYNERGY SY-HEN23 600 BASIN | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
