No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
NO RETURN/EXCHANGE
£0.00Pay Out
£0.01TestWeight
£2.00
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2366 | EM2368 | EM2570 | EM2553 | EM2549 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £463.00 | £520.00 | £355.00 | £82.00 | £412.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-FLE03 SOFT CLOSE SEAT | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-FLE03 SOFT CLOSE SEAT | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
