No products in the cart.

335 SLOWSET FLEX WHITE 20KGN
£30.99
Add to Wishlist
Add to Wishlist
335 SLOWSET FLEX WHITE 20KGN
Out of stock
Recent Views
Description
335 SLOWSET FLEX WHITE 20KGN
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 335 SLOWSET FLEX WHITE 20KGN remove | PALACE AQUA FIX & GROUT 3.75KG remove | MUDD FAST FIXER RAPID WHITE 20KG remove | MUDD THE LEVELLER FIBRE 20KG remove | Testtt remove | ULTRA SLOWSET FLEX WHITE 20KG remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 335 SLOWSET FLEX WHITE 20KGN remove | PALACE AQUA FIX & GROUT 3.75KG remove | MUDD FAST FIXER RAPID WHITE 20KG remove | MUDD THE LEVELLER FIBRE 20KG remove | Testtt remove | ULTRA SLOWSET FLEX WHITE 20KG remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | EM1607 | EM2213 | EM3379 | EM3371 | B13744 | EM2883 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | £30.99 | £7.99 | £34.99 | £24.99 | £10.00 | £24.99 | ||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | 335 SLOWSET FLEX WHITE 20KGN | PALACE AQUA FIX & GROUT 3.75KG | MUDD FAST FIXER RAPID WHITE 20KG | MUDD THE LEVELLER FIBRE 20KG | Testtt | ULTRA SLOWSET FLEX WHITE 20KG | ||||||||||||||||||||||||||||
| Content | 335 SLOWSET FLEX WHITE 20KGN | PALACE AQUA FIX & GROUT 3.75KG | MUDD FAST FIXER RAPID WHITE 20KG | MUDD THE LEVELLER FIBRE 20KG | Testtt | ULTRA SLOWSET FLEX WHITE 20KG | ||||||||||||||||||||||||||||
| Weight | 0 | 3.75 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
