No products in the cart.

238H9080 HYDRO 45 900X800 TRAY
£146.00
238H9080 HYDRO 45 900X800 TRAY
In Stock
Description
238H9080 HYDRO 45 900X800 TRAY
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 238H9080 HYDRO 45 900X800 TRAY remove | BRIT OCEAN RSPACK2 CONCEALED remove | 101L LUXURY DOUCHE KIT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 238H9080 HYDRO 45 900X800 TRAY remove | BRIT OCEAN RSPACK2 CONCEALED remove | 101L LUXURY DOUCHE KIT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3043 | EM2366 | EM3495 | EM2398 | EM2519 | EM2518 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £146.00 | £463.00 | £42.00 | £99.00 | £459.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 238H9080 HYDRO 45 900X800 TRAY | BRIT OCEAN RSPACK2 CONCEALED | 101L LUXURY DOUCHE KIT | VR 0012 DESIRE BASIN MIXER (LARGE) | SYNERGY SY-HEN12 600MM VANITY UNIT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Content | 238H9080 HYDRO 45 900X800 TRAY | BRIT OCEAN RSPACK2 CONCEALED | 101L LUXURY DOUCHE KIT | VR 0012 DESIRE BASIN MIXER (LARGE) | SYNERGY SY-HEN12 600MM VANITY UNIT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
