No products in the cart.

238H9080 HYDRO 45 900X800 TRAY
£146.00
238H9080 HYDRO 45 900X800 TRAY
In Stock
Recent Views
Description
238H9080 HYDRO 45 900X800 TRAY
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 238H9080 HYDRO 45 900X800 TRAY remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 238H9080 HYDRO 45 900X800 TRAY remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3043 | EM2549 | EM2545 | EM2546 | EM2555 | EM2570 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £146.00 | £412.00 | £194.00 | £161.00 | £999.00 | £355.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 238H9080 HYDRO 45 900X800 TRAY | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-Z05-N BASIN MIXER (INC WASTE) | SYNERGY 238H1076 SHOWER TRAY | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Content | 238H9080 HYDRO 45 900X800 TRAY | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-Z05-N BASIN MIXER (INC WASTE) | SYNERGY 238H1076 SHOWER TRAY | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
