No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SYNERGY SY-HEN23 600 BASIN remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SYNERGY SY-HEN23 600 BASIN remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2570 | EM2523 | EM2369 | EM2518 | EM2060 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £355.00 | £129.00 | £349.00 | £299.00 | £225.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | SY-VOD6SD011-N 1200MM ENCLOSURE | SYNERGY SY-HEN23 600 BASIN | BRIT OCEAN TVR200 EXPOSED SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | SY-VOD6SD011-N 1200MM ENCLOSURE | SYNERGY SY-HEN23 600 BASIN | BRIT OCEAN TVR200 EXPOSED SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
