No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Recent Views
201 SQUARE DOUCHE KIT
£39.00
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY 238H1076 SHOWER TRAY remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY 238H1076 SHOWER TRAY remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2368 | EM2060 | EM2560 | EM2546 | EM2369 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £520.00 | £225.00 | £108.00 | £161.00 | £349.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | VR-1011 QUATTRO PAN/CISTERN/ SEAT | INFINITY MIXER & WASTE VR-0005 | SYNERGY 238H1076 SHOWER TRAY | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | VR-1011 QUATTRO PAN/CISTERN/ SEAT | INFINITY MIXER & WASTE VR-0005 | SYNERGY 238H1076 SHOWER TRAY | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
