No products in the cart.

1600X700 1TH STEEL BATH
£205.20
1600X700 1TH STEEL BATH
In Stock
Recent Views
1600X700 1TH STEEL BATH
£205.20
Description
1600X700 1TH STEEL BATH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 1600X700 1TH STEEL BATH remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1600X700 1TH STEEL BATH remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2835 | EM2368 | EM2570 | EM2549 | EM2398 | EM2453 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £205.20 | £520.00 | £355.00 | £412.00 | £99.00 | £594.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 1600X700 1TH STEEL BATH | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | VR 0012 DESIRE BASIN MIXER (LARGE) | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Content | 1600X700 1TH STEEL BATH | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | VR 0012 DESIRE BASIN MIXER (LARGE) | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
