No products in the cart.

101L LUXURY DOUCHE KIT
£42.00
101L LUXURY DOUCHE KIT
In Stock
Recent Views
101L LUXURY DOUCHE KIT
£42.00
Description
101L LUXURY DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 101L LUXURY DOUCHE KIT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ARMANNO WC & BASIN UNIT PACK T129 remove | FLR110 WALL MOUNTED BASIN MIXER remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 101L LUXURY DOUCHE KIT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ARMANNO WC & BASIN UNIT PACK T129 remove | FLR110 WALL MOUNTED BASIN MIXER remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3495 | EM2545 | EM2453 | EM2655 | EM2369 | EM3563 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £42.00 | £194.00 | £594.00 | £210.00 | £349.00 | £367.20 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 101L LUXURY DOUCHE KIT | SY-Z05-N BASIN MIXER (INC WASTE) | ARMANNO WC & BASIN UNIT PACK T129 | FLR110 WALL MOUNTED BASIN MIXER | BRIT OCEAN TVR200 EXPOSED SHOWER | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Content | 101L LUXURY DOUCHE KIT | SY-Z05-N BASIN MIXER (INC WASTE) | ARMANNO WC & BASIN UNIT PACK T129 | FLR110 WALL MOUNTED BASIN MIXER | BRIT OCEAN TVR200 EXPOSED SHOWER | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
