No products in the cart.

101L LUXURY DOUCHE KIT
£42.00
101L LUXURY DOUCHE KIT
In Stock
Recent Views
101L LUXURY DOUCHE KIT
£42.00
Description
101L LUXURY DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 101L LUXURY DOUCHE KIT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | FLR110 WALL MOUNTED BASIN MIXER remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 101L LUXURY DOUCHE KIT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | FLR110 WALL MOUNTED BASIN MIXER remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3495 | EM2398 | EM2368 | EM2655 | EM2546 | EM2570 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £42.00 | £99.00 | £520.00 | £210.00 | £161.00 | £355.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 101L LUXURY DOUCHE KIT | VR 0012 DESIRE BASIN MIXER (LARGE) | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | FLR110 WALL MOUNTED BASIN MIXER | SYNERGY 238H1076 SHOWER TRAY | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Content | 101L LUXURY DOUCHE KIT | VR 0012 DESIRE BASIN MIXER (LARGE) | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | FLR110 WALL MOUNTED BASIN MIXER | SYNERGY 238H1076 SHOWER TRAY | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
