No products in the cart.

101L LUXURY DOUCHE KIT
£42.00
101L LUXURY DOUCHE KIT
In Stock
Recent Views
101L LUXURY DOUCHE KIT
£42.00
Description
101L LUXURY DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 101L LUXURY DOUCHE KIT remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE03 SOFT CLOSE SEAT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 101L LUXURY DOUCHE KIT remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE03 SOFT CLOSE SEAT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3495 | EM2546 | EM2549 | EM2553 | EM2398 | EM2548 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £42.00 | £161.00 | £412.00 | £82.00 | £99.00 | £499.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 101L LUXURY DOUCHE KIT | SYNERGY 238H1076 SHOWER TRAY | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE03 SOFT CLOSE SEAT | VR 0012 DESIRE BASIN MIXER (LARGE) | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Content | 101L LUXURY DOUCHE KIT | SYNERGY 238H1076 SHOWER TRAY | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE03 SOFT CLOSE SEAT | VR 0012 DESIRE BASIN MIXER (LARGE) | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
