Subtotal: £9.99
You have 1 item in your cart
ORBIT ROSE GOLD MOSAIC 30X30
£24.99
ORBIT ROSE GOLD MOSAIC 30X30
In Stock
Description
ORBIT ROSE GOLD MOSAIC 30X30
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | ORBIT ROSE GOLD MOSAIC 30X30 remove | LEVELLING CLIPS 2MM X 25 12-25MM DEEP remove | RAPALLO TITANIUM MODULAR MOSAIC remove | LEVELLING CLIPS 3MM X 250 remove | 02852 2MM LEVELLING SYSTEM (B100UN) remove | SUMMIT ANDES BROWN MOSAIC remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ORBIT ROSE GOLD MOSAIC 30X30 remove | LEVELLING CLIPS 2MM X 25 12-25MM DEEP remove | RAPALLO TITANIUM MODULAR MOSAIC remove | LEVELLING CLIPS 3MM X 250 remove | 02852 2MM LEVELLING SYSTEM (B100UN) remove | SUMMIT ANDES BROWN MOSAIC remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2502 | EM1444 | EM2437 | EM2607 | EM3735 | EM2571 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £24.99 | £8.99 | £20.99 | £20.99 | £8.99 | £24.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ORBIT ROSE GOLD MOSAIC 30X30 | LEVELLING CLIPS 2MM X 25 12-25MM DEEP | RAPALLO TITANIUM MODULAR MOSAIC | LEVELLING CLIPS 3MM X 250 | 02852 2MM LEVELLING SYSTEM (B100UN) | SUMMIT ANDES BROWN MOSAIC | ||||||||||||||||||||||||
| Content | ORBIT ROSE GOLD MOSAIC 30X30 | LEVELLING CLIPS 2MM X 25 12-25MM DEEP | RAPALLO TITANIUM MODULAR MOSAIC | LEVELLING CLIPS 3MM X 250 | 02852 2MM LEVELLING SYSTEM (B100UN) | SUMMIT ANDES BROWN MOSAIC | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
