Subtotal: £20.99
You have 1 item in your cart
LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK
£9.99
LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK
In Stock
Description
LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK remove | BELLINI CREAM MOSAIC 30X30 remove | GEO-451 CAMBRIDGE PATTERN remove | RAPALLO TITANIUM MODULAR MOSAIC remove | LEVELLING CLIPS 2MM X 25 12-25MM DEEP remove | MILAZZO GREY MOSAIC remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK remove | BELLINI CREAM MOSAIC 30X30 remove | GEO-451 CAMBRIDGE PATTERN remove | RAPALLO TITANIUM MODULAR MOSAIC remove | LEVELLING CLIPS 2MM X 25 12-25MM DEEP remove | MILAZZO GREY MOSAIC remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3061 | EM2569 | EM2949 | EM2437 | EM1444 | EM2441 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £9.99 | £19.99 | £13.26 | £20.99 | £8.99 | £20.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK | BELLINI CREAM MOSAIC 30X30 | GEO-451 CAMBRIDGE PATTERN | RAPALLO TITANIUM MODULAR MOSAIC | LEVELLING CLIPS 2MM X 25 12-25MM DEEP | MILAZZO GREY MOSAIC | ||||||||||||||||||||||||
| Content | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK | BELLINI CREAM MOSAIC 30X30 | GEO-451 CAMBRIDGE PATTERN | RAPALLO TITANIUM MODULAR MOSAIC | LEVELLING CLIPS 2MM X 25 12-25MM DEEP | MILAZZO GREY MOSAIC | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
