No products in the cart.

TestWoocommerce
£2.00
TestWoocommerce
In Stock
Description
TestWoocommerce
Additional information
| Weight | 1 kg |
|---|---|
| color | |
| size |
Quick Comparison
| Settings | TestWoocommerce remove | MUDD FAST FIXER RAPID WHITE 20KG remove | MUDD FAST FIXER RAPID GREY 20KG remove | MUDD TILE FIXER SLOW WHITE 20KG remove | PALACE AQUA FIX & GROUT 3.75KG remove | MUDD THE LEVELLER FIBRE 20KG remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TestWoocommerce remove | MUDD FAST FIXER RAPID WHITE 20KG remove | MUDD FAST FIXER RAPID GREY 20KG remove | MUDD TILE FIXER SLOW WHITE 20KG remove | PALACE AQUA FIX & GROUT 3.75KG remove | MUDD THE LEVELLER FIBRE 20KG remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | B13747 | EM3379 | EM3378 | EM3377 | EM2213 | EM3371 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | £2.00 | £34.99 | £29.99 | £34.99 | £7.99 | £24.99 | ||||||||||||||||||||||||||||
| Stock | In Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Availability | In Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | TestWoocommerce | MUDD FAST FIXER RAPID WHITE 20KG | MUDD FAST FIXER RAPID GREY 20KG | MUDD TILE FIXER SLOW WHITE 20KG | PALACE AQUA FIX & GROUT 3.75KG | MUDD THE LEVELLER FIBRE 20KG | ||||||||||||||||||||||||||||
| Content | TestWoocommerce | MUDD FAST FIXER RAPID WHITE 20KG | MUDD FAST FIXER RAPID GREY 20KG | MUDD TILE FIXER SLOW WHITE 20KG | PALACE AQUA FIX & GROUT 3.75KG | MUDD THE LEVELLER FIBRE 20KG | ||||||||||||||||||||||||||||
| Weight | 1 | 0 | 0 | 0 | 3.75 | 0 | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
