No products in the cart.

335R RAPIDSET FLEX WHITE 20KG
£30.99
335R RAPIDSET FLEX WHITE 20KG
In Stock
Description
335R RAPIDSET FLEX WHITE 20KG
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 335R RAPIDSET FLEX WHITE 20KG remove | PALACE AQUA FIX & GROUT 3.75KG remove | TestStock remove | MUDD TILE FIXER SLOW GREY 20KG remove | MUDD THICK FIXER PTB WHITE 20KG remove | PALACE WEARTOP LEVELLING COMPOUND 20KG remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 335R RAPIDSET FLEX WHITE 20KG remove | PALACE AQUA FIX & GROUT 3.75KG remove | TestStock remove | MUDD TILE FIXER SLOW GREY 20KG remove | MUDD THICK FIXER PTB WHITE 20KG remove | PALACE WEARTOP LEVELLING COMPOUND 20KG remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | EM2408 | EM2213 | B13743 | EM3376 | EM3375 | EM2953 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | £30.99 | £7.99 | £10.00 | £29.99 | £34.99 | £39.99 | ||||||||||||||||||||||||||||
| Stock | In Stock | Out of stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||
| Availability | In Stock | Out of stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | 335R RAPIDSET FLEX WHITE 20KG | PALACE AQUA FIX & GROUT 3.75KG | TestStock | MUDD TILE FIXER SLOW GREY 20KG | MUDD THICK FIXER PTB WHITE 20KG | PALACE WEARTOP LEVELLING COMPOUND 20KG | ||||||||||||||||||||||||||||
| Content | 335R RAPIDSET FLEX WHITE 20KG | PALACE AQUA FIX & GROUT 3.75KG | TestStock | MUDD TILE FIXER SLOW GREY 20KG | MUDD THICK FIXER PTB WHITE 20KG | PALACE WEARTOP LEVELLING COMPOUND 20KG | ||||||||||||||||||||||||||||
| Weight | 0 | 3.75 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

