No products in the cart.

EH ANGLE ROUND RAD VALVE
£24.99
EH ANGLE ROUND RAD VALVE
In Stock
Recent Views
EH ANGLE ROUND RAD VALVE
£24.99
Description
EH ANGLE ROUND RAD VALVE
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EH ANGLE ROUND RAD VALVE remove | 101L LUXURY DOUCHE KIT remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EH ANGLE ROUND RAD VALVE remove | 101L LUXURY DOUCHE KIT remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2401 | EM3495 | EM2560 | EM2369 | EM2519 | EM2555 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £24.99 | £42.00 | £108.00 | £349.00 | £459.00 | £999.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EH ANGLE ROUND RAD VALVE | 101L LUXURY DOUCHE KIT | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN TVR200 EXPOSED SHOWER | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Content | EH ANGLE ROUND RAD VALVE | 101L LUXURY DOUCHE KIT | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN TVR200 EXPOSED SHOWER | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
