No products in the cart.

80MM ULTRA CAST TRAY 1200X700 A1270100
£350.00
80MM ULTRA CAST TRAY 1200X700 A1270100
In Stock
Recent Views
Description
80MM ULTRA CAST TRAY 1200X700 A1270100
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3124 | EM2548 | EM2398 | EM2060 | EM2366 | EM2368 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £350.00 | £499.00 | £99.00 | £225.00 | £463.00 | £520.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SY-SF2050BIT MOJAVE THERMO - BLACK | VR 0012 DESIRE BASIN MIXER (LARGE) | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Content | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SY-SF2050BIT MOJAVE THERMO - BLACK | VR 0012 DESIRE BASIN MIXER (LARGE) | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
