No products in the cart.

PALACE AQUA FIX & GROUT 3.75KG
£7.99
Add to Wishlist
Add to Wishlist
PALACE AQUA FIX & GROUT 3.75KG
Out of stock
Description
PALACE AQUA FIX & GROUT 3.75KG
Additional information
| Weight | 3.75 kg |
|---|---|
| color | |
| size |
Quick Comparison
| Settings | PALACE AQUA FIX & GROUT 3.75KG remove | MUDD FAST FIXER RAPID GREY 20KG remove | MUDD READY FOR IT 15KG remove | TRADE FLEX WHITE 20KG remove | PALACE SUPER GRIP 10LTR remove | PALACE WEARTOP LEVELLING COMPOUND 20KG remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PALACE AQUA FIX & GROUT 3.75KG remove | MUDD FAST FIXER RAPID GREY 20KG remove | MUDD READY FOR IT 15KG remove | TRADE FLEX WHITE 20KG remove | PALACE SUPER GRIP 10LTR remove | PALACE WEARTOP LEVELLING COMPOUND 20KG remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | EM2213 | EM3378 | EM3372 | EM1606 | EM1609 | EM2953 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | £7.99 | £29.99 | £14.99 | £24.99 | £19.99 | £39.99 | ||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | PALACE AQUA FIX & GROUT 3.75KG | MUDD FAST FIXER RAPID GREY 20KG | MUDD READY FOR IT 15KG | TRADE FLEX WHITE 20KG | PALACE SUPER GRIP 10LTR | PALACE WEARTOP LEVELLING COMPOUND 20KG | ||||||||||||||||||||||||||
| Content | PALACE AQUA FIX & GROUT 3.75KG | MUDD FAST FIXER RAPID GREY 20KG | MUDD READY FOR IT 15KG | TRADE FLEX WHITE 20KG | PALACE SUPER GRIP 10LTR | PALACE WEARTOP LEVELLING COMPOUND 20KG | ||||||||||||||||||||||||||
| Weight | 3.75 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
